<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Voltage Hot Rods &#187; Electronics</title>
	<atom:link href="http://www.evmania.com/blog/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evmania.com/blog</link>
	<description>Building electric sports cars and hot rods!</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Battery Balancers</title>
		<link>http://www.evmania.com/blog/2010/05/12/battery-balancers/</link>
		<comments>http://www.evmania.com/blog/2010/05/12/battery-balancers/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[battery balancing]]></category>
		<category><![CDATA[battery management]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[ev]]></category>

		<guid isPermaLink="false">http://www.evmania.com/blog/2010/05/12/battery-balancers/</guid>
		<description><![CDATA[Lee Hart&#8217;s Shunt Type Battery Balancer
12 V Version -
From http://www.cameronsoftware.com/ev/EV_BatteryManagementSystems.html
Each battery has a regulator which consists of
2 &#8211; ring terminals, with hole for 5/16&#8243; bolt, and crimp for #6 wire
2 &#8211; 6.8v 5watt zener diodes
2 &#8211; #PR2 flashlight bulb
Solder a zener diode into each ring terminal where the wire normally goes. Solder a 6&#8243; piece [...]]]></description>
		<wfw:commentRss>http://www.evmania.com/blog/2010/05/12/battery-balancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The charging port</title>
		<link>http://www.evmania.com/blog/2010/03/29/the-charging-port/</link>
		<comments>http://www.evmania.com/blog/2010/03/29/the-charging-port/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[charging port]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://www.evmania.com/blog/2010/03/29/the-charging-port/</guid>
		<description><![CDATA[One of the last body modifications was the installing of a charging port.  I searched all over for a suitable gas door and compartment to house the charging port which in my case is a 125/250 volt 30 amp plug.  I found a VW Passat in the junk yard that had a nice [...]]]></description>
		<wfw:commentRss>http://www.evmania.com/blog/2010/03/29/the-charging-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash and in car computer</title>
		<link>http://www.evmania.com/blog/2009/11/29/dash-and-in-car-computer/</link>
		<comments>http://www.evmania.com/blog/2009/11/29/dash-and-in-car-computer/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[in car computer]]></category>

		<guid isPermaLink="false">http://www.evmania.com/blog/2009/11/29/dash-and-in-car-computer/</guid>
		<description><![CDATA[Spent the last four days, between eating turkey, working on the wiring and dash board. You don&#8217;t have any idea how much wire runs in a modern car till you wire one yourself.  Finished the electric windows, trunk locks, remote door locks, lights, turn signals, and most importantly the touch screen monitor and computer. [...]]]></description>
		<wfw:commentRss>http://www.evmania.com/blog/2009/11/29/dash-and-in-car-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an air intake for the controller radiator</title>
		<link>http://www.evmania.com/blog/2009/09/25/creating-an-air-intake-for-the-controller-radiator/</link>
		<comments>http://www.evmania.com/blog/2009/09/25/creating-an-air-intake-for-the-controller-radiator/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ev controller cooling]]></category>
		<category><![CDATA[fiberglass scoop]]></category>

		<guid isPermaLink="false">http://www.evmania.com/blog/?p=759</guid>
		<description><![CDATA[The Zilla DC motor controller is a liquid cooled system.  It uses a small radiator to cool the coolant which is pumped through the system.  I wantd to create an air intake and duct system to help cool this system.  Though it will also have a small fan, hopefully I won&#8217;t need it.
The GT body [...]]]></description>
		<wfw:commentRss>http://www.evmania.com/blog/2009/09/25/creating-an-air-intake-for-the-controller-radiator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiring Diagrams</title>
		<link>http://www.evmania.com/blog/2009/07/10/wiring-diagrams/</link>
		<comments>http://www.evmania.com/blog/2009/07/10/wiring-diagrams/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[zilla controller]]></category>

		<guid isPermaLink="false">http://www.evmania.com/blog/2009/07/10/wiring-diagrams/</guid>
		<description><![CDATA[These are the working drawings of the electronics that I have worked out.  They have not been tested yet. 





Here are some photos of the connections. 









]]></description>
		<wfw:commentRss>http://www.evmania.com/blog/2009/07/10/wiring-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
